Rent a car in Prague
prague car rental (cz) spacer
prague car rental (cz) spacer
Home    English   Czech   German    prague car rental (cz) spacer
prague car rental (cz) spacer
Company Cars Prices Location Terms Tips for trips Rent a Car Contact Us Favourites Converter Calendar
Discover
the attractions
of the Czech Republic by car.

CarRental.cz is the place to start your journey.

Reservation:
(response within 24 hours)
Rent a car
or e-mail

prague car rental (cz) spacer
prague car rental (cz) spacer

Pricelist

Auta
Economy
/small
Fabia II combi
ABS + AC
Fabia II New
ABS + AC
Renault Thalia
ABS + AC
Citroen C3
+ABS
Fabia combi

Fabia sedan
Fabia

Daily rate
by
rental lenght
2-5 days 25 EUR 22 EUR 22 EUR 21 EUR 21 EUR 21 EUR 20 EUR
6-10 days 22,- 20,- 20,- 19,- 19,- 19,- 17,-
11-15 days 19,- 18,- 18,- 17,- 17,- 17,- 16,-
16-20 days 17,- 16,- 16,- 15,- 15,- 15,- 14,-
21-25 days 15,- 14,- 14,- 13,- 13,- 13,- 12,-
26-30 days 13,- 12,- 12,- 11,- 11,- 11,- 10,-

Auta
Midsize
/Standard
Octavia combi
diesel
+ AC
Octavia combi
TOUR
ABS + AC
Renault Megane
combi diesel
ABS + AC
Octavia TOUR
ABS + AC
Fiat Doblo
combi diesel
ABS
Roomster
ABS + AC


Daily rate
by
rental lenght
2-5 days 27 EUR 27 EUR 27 EUR 26 EUR 26 EUR 25 EUR
6-10 days 25,- 25,- 25,- 23,- 23,- 22,-
11-15 days 21,- 21,- 21,- 20,- 20,- 22,-
16-20 days 19,- 19,- 19,- 18,- 18,- 17,-
21-25 days 17,- 17,- 17,- 16,- 16,- 15,-
26-30 days 15,- 15,- 15,- 14,- 14,- 13,-

Auta
Automatic
(AT)
Opel Meriva
automatic
ABS + AC
Chevrolet AVEO
sedan automatic
ABS + AC
Opel Corsa D
automatic
ABS + AC
Opel Corsa C
automatic






Daily rate
by
rental lenght
2-5 days 27 EUR 26 EUR 26 EUR 21 EUR
6-10 days 25,- 23,- 23,- 19,-
11-15 days 21- 20,- 20,- 17,-
16-20 days 19,- 18,- 18,- 15,-
21-25 days 17,- 16,- 16,- 13,-
26-30 days 15,- 14,- 14,- 11,-
cz car rental space service Back to Top   
If you want to know the actual prices or discounts click here e-mail us.

Prices are without VAT 20%. Change prices restricted (2010)